Carbohydrate Counter
Vegetables
Nutrient Facts
Raw | Canned
Raw Vegetables
Alfalfa sprouts – raw | 1/2 cup | 0.6 g | 0 |
Amaranth leaves – boiled | 1/2 cup | 2.7 g | 0 |
Arugula | 1/2 cup | 0.4 g | 0.2 g |
Artichoke hearts – boiled | 1/2 cup | 9.4 g | 4.4 g |
Artichoke hearts | 1 oz. | 0.7 g | 0.4 g |
Artichoke hearts – frozen | 1/2 cup | 7.8 g | 6 g |
Artichoke – marinated | 4 pieces | 7 g | 1 g |
Artichoke – whole | 1 medium | 13.4 g | 6.9 t |
Asparagus – boiled | 1/2 cup | 4.0 g | 1.5 g |
Asparagus – frozen – steamed | 1/2 cup | 4.4 g | 1.4 g |
Asparagus – steamed | 4 spears | 2.6 g | 1.2 g |
Bamboo shoots – canned – drained | 1 cup slices | 4.2 g | 3.9 g |
Beets – boiled | 1/2 cup slices | 5.7 g | 1.4 g |
Broccoflower – steamed | 1/2 cup | 2.6 g | 1.3 g |
Broccoli – boiled | 1/2 cup – chopped | 4.0 g | 2.0 g |
Broccoli – florets – raw | 1/2 cup | 2.4 g | 0.9 g |
Broccoli – chopped – steamed | 1/3 cup | 4.9 g | 2.8 g |
Broccoli – rabe – raw | 1/2 cup | 0.6 g | 0.5 g |
Broccolini – steamed | 1/2 cup | 8 g | 1.3 g |
Brussels sprouts – boiled | 1/2 cup | 6.8 g | 3.4 g |
Brussels sprouts – steamed | 1/2 cup | 6.4 g | 3.2 g |
Cabbage – celery – shredded – boiled | 1/2 cup | 1.4 g | 1.0 g |
Cabbage – Chinese – shredded – boiled | 1/2 cup | 1.5 g | 1.4 g |
Cabbage – green – shredded – raw | 1/2 cup | 0.8 g | 0.4 g |
Cabbage – green – steamed | 1/2 cup | 3.3 g | 1.7 g |
Cabbage – common white – boiled | 1/2 cup | 3.6 g | 1.8 g |
Cabbage – napa | 1 cup | 2 g | 1 g |
Cabbage – red – boiled – shredded | 1/2 cup | 3.5 g | 1.8 g |
Cabbage – red – raw – shredded | 1/2 cup | 3.3 g | 0.9 g |
Cabbage – savoy – boiled – shredded | 1/2 cup | 4.0 g | 2.3 g |
Cabbage – savoy – steamed | 1/2 cup | 4.4 g | 2.2 g |
Canned Vegetables
Cardoon – raw | 1 serving | 4.89 g | 1.6 g |
Carrot – raw | 1 (about 2 1/2 oz.) | 7.3 g | 2.3 g |
Carrots – steamed | 1/2 cut | 5.7 g | 2.4 g |
Cassava – raw | 3 1/2 oz. | 26.9 g | 0 |
Cauliflower – raw | 3 florets (2 oz.) | 2.8 g | 1.3 g |
Cauliflower – steamed | 1/2 cup | 3.6 g | 2.2 g |
Celeriac – boiled | 3 1/2 oz. | 5.9 g | 1.8 g |
Celery – diced – raw | 1/2 cup | 2.2 g | 1.0 g |
Celery – raw | 1 stalk | 1.2 g | 0.6 g |
Celery – steamed | 1/2 cup | 3 g | 1.2 g |
Celtuce – raw | 1 serving | 3.65 g | 1.7 g |
Chad – steamed | 1/2 cup | 3 g | 1.5 g |
Chayote – steamed | 1/2 cup | 3 g | 1.5 g |
Chicory – chopped – raw | 1/2 cup | 4.2 g | 3.6 g |
Chives – chopped – raw | 1 Tbsp | 0.1 g | 0.1 g |
Chrysanthemum leaves | 1 serving | 3.01 g | 3.00 g |
Coleslaw w/dressing | 1/2 cup | 7.5 g | 0.9 g |
Collards – steamed | 1/2 cup | 4.1 g | 2.4 g |
Corn – cob | 1 ear | 14 g | 1.8 g |
Corn – kernels | 1/2 cup | 14.7 g | 2.3 g |
Corn – sweet yellow – boiled | 1 ear | 19.3 g | 2.9 g |
Cress | 1/2 cup | 2.6 g | 0.5 g |
Cucumber – raw | 1/2 (about 5 oz.) | 4.4 g | 1.5 g |
Dandelion greens | 1/2 cup | 3.4 g | 1.5 g |
Eggplant – boiled | 1/2 cup | 3.3 g | 1.2 g |
Eggplant – cubed | 1/2 cup | 2.4 g | 1.4 g |
Endive – chopped – raw | 1/2 cup | 0.8 g | 0.5 g |
Fava beans – steamed | 1/2 cup | 0.8 g | 0.8 g |
Fennel Greens | 1/2 cup | 2.4 g | 0 |
Fennel – braised | 1/2 cup | 2.8 g | 1.3 g |
Fiddlehead ferns | 1 serving | 5.54 g | N/A |
Garden cress – raw | 1/2 cup | 1.4 g | 0.3 g |
Garlic – raw | 1 clove | 1.0 g | 0 |
Ginger root – raw | 1 Tbsp | 0.9 g | 0.1 g |
Goard (dishcloth) | 1 serving | 4.36 g | 0 |
Grape Leaves | 1 leaf | 0.52 g | 0.33 g |
Greens – beet – boiled | 1/2 cup | 3.9 g | 2.1 g |
Greens – collard – boiled – chopped | 1/2 cup | 3.9 g | 1.3 g |
Greens – dandelion – boiled – chopped | 1/2 cup | 3.3 g | 1.5 g |
Greens – mustard – boiled – chopped | 1/2 cup | 1.5 g | 1.4 g |
Greens – turnip – boiled – chopped | 1/2 cup | 3.1 g | 2.2 g |
Grits | 5 oz. | 16 g | 0 |
Jerusalem artichokes – raw | 1/2 cup slices | 13.1 g | 1.2 g |
Jew’s Ear (peopao) | 1 serving | 6.75 g | N/A |
Jicama – raw | 1.2 cup | 5.7 g | 3.2 g |
Jute – potherb – boiled | 1 serving | 5.80 g | N/A |
Kale | 1/2 cup – chopped | 3.7 g | 1.3 g |
Kelp – raw | 1 oz. | 2.7 g | 0.1 g |
Kohlrabi – boiled | 1/2 cup slices | 5.5 g | 0.9 g |
Lambs-quarters – boiled | 1/2 cup – chopped | 4.5 g | 1.9 g |
Laver | 1 oz | 1.4 g | 0 |
Leeks – boiled | 1/2 cup – chopped | 4.0 g | 1.3 g |
Lettuce – Boston – Bibb | 1/2 cup | 0.6 g | 0.3 g |
Lettuce – butterhead – raw | 1 cup – shredded | 1.0 g | 0.4 g |
Lettuce – iceberg – raw | 1 cup – shredded | 2.8 g | 1.4 g |
Lettuce – looseleaf – raw | 1 cup – shredded | 2.0 g | 1.0 g |
Lettuce – romaine – raw | 1 cup – shredded | 1.3 g | 1.0 g |
Mushrooms – boiled | 1/2 cup pieces | 4.0 g | 1.7 g |
Mushroom – button | 1 oz. | 1.4 g | 0.1 g |
Mushroom – crimini | 1 mushroom | 0.58 g | 0 |
Mushroom – Portobello | 3 oz – 1 cup | 4.3 | 1.3 |
Mushroom – shitake | 1 mushroom | 2.71 g | 0 |
Mushroom – Large stuffing | 1 large 0.8 oz. | 0.8 g | 0.2 g |
Mustard greens – steamed | 1/2 cup | 2.3 g | 2.1 g |
Nopales – cooked | 1 serving | 3.28 g | 2 g |
Okra – boiled | 1/2 cup slices | 5.8 g | 2.6 g |
Onions – chopped – boiled | 1/2 cup chopped | 6.9 g | 1.3 g |
Onion | medium | 11.6 g | 1.6 g |
Onion – Bermuda | 1 Tbsp. | 13 g | 0 |
Onion – Green | 1 oz. | 2 g | 0 |
Onion Juice | 1 tsp | 0 | 0 |
Onions – pickled | 1 oz. | 2 | 0 |
Onions – purple or red | 1/4 cup | 3 g | 1 g |
Onions – spring – chopped | 1 Tbsp | 0.4 g | 0.2 g |
Onions – spring | 1/2 cup | 4.2 g | 1.5 g |
Onion – sweet | 1 medium | 14 g | 3 g |
Onion – sweet | 1/4 cup | 7.6 g | 0 |
Parsley – chopped – raw | 1/2 cup | 2.1 g | 1.3 g |
Parsley | 1 tsp. | 0.2 g | 0.1 g |
Parsnips – boiled | 1/2 cup | 15.2 g | 3.8 g |
Peas – boiled | 1/2 cup slices | 15.2 g | 3.8 g |
Peppers – cayenne | 1 Tbsp. | 3 g | 1.4 g |
Peppers – chili – raw | 1 Tbsp | 0.9 g | 0.1 g |
Peppers – green bell – chopped – raw | 1/2 cup | 3.2 g | 0.8 g |
Peppers – hot cherry | 1 | 2 g | 1 g |
Peppers – hot red | 1 | 3.7 g | 1 g |
Peppers – jalapeno | 1 oz. | 1.3 g | 0.7 g |
Peppers – red bell – chopped – raw | 1/2 cup | 3.2 g | 0.8 g |
Peppers – roasted red | 1 | 1.5 g | 0 |
Peppers – sweet red – chopped | 1/2 cup | 3 g | 0.9 g |
Pepper – yellow – chopped | 1/4 cup | 7 g | 2 g |
Pimentos | 1 Tbsp. | 1 g | 0 |
Pokeberry shoots | 1 serving | 3.7 g | 1.7 g |
Potato – baked | 1/2 potato | 14.7 g | 1.5 g |
Potato – boiled | 1/2 cup | 15.7 g | 1.4 g |
Potato – french fried | 10 fries | 15.8 g | 1.5 g |
Potato – hash brown – frozen | 1/2 cup | 21.9 g | 1.6 g |
Potato – Ore-Ida – toaster | 2 patties | 25 g | 2 g |
Potato – hash brown – Idahoan | 1/2 cup | 27 g | 1.5 g |
Potato – mashed – from flakes | 1/2 cup | 15.8 g | 2.4 g |
Pumpkin – boiled | 1/2 cup | 6 g | 1.4 g |
Pumpkin – canned | 1/2 cup | 9.9 g | 3.4 g |
Pumpkin flowers | 1 serving | 3.26 g | 0 |
Pumpkin leaves | 1 serving | 2.33 g | N/A |
Purslane – boiled | 1/2 cup | 2.0 g | 0 |
Radicchio | 1/2 cup | 0.9 g | 0.2 g |
Radishes – raw | 1/2 cup slices | 2.0 g | 1.3 g |
Radishes – raw | 1 medium | 0.2 g | 0.1 g |
Rhubarb – raw | 1 cup – diced | 5.5 g | 2.2 g |
Romaine – Hearts | 6 leaves | 2 g | 1 g |
Rutabagas – boiled | 1/2 cup cubes | 6.6 g | 2.0 g |
Salsify – boiled | 1/2 cup slices | 10.5 g | 2.1 g |
Sauerkraut | 1 oz. | 0 | 0.5 g |
Scallions/green onions – chopped – raw | 1/2 cup | 3.7 g | 1.2 g |
Seaweed – lavar | 1 serving | 5.11 g | 0.3 g |
Seaweed – spirulina | 1 serving | 2.42 g | 0 |
Sesbania flower | 1 serving | 5.23 g | N/A |
Shallots – chopped – raw | 1 Tbsp | 1.7 g | 0.2 g |
Shallot | 1 oz. | 4.8 g | 0 |
Sorrel – cooked | 1/2 cup | 1.5 g | 1.3 g |
Spinach – boiled | 1/2 cup | 3.4 g | 2.0 g |
Spinach – creamed | 1/2 cup | 9 g | 4 g |
Spinach – frozen – steamed | 1/2 cup | 5.3 g | 3.8 g |
Spinach – Malabar | 1 serving | 2.71 g | N/A |
Spinach – raw | 1/2 cu | p 0.5 g | 0.4 g |
Spinach – souffle | 1 serving | 2.08 g | N/A |
Sprouts – raw – alfalfa | 1/2 cup | 0.4 g | 0.3 g |
Sprouts – ming bean | 1/2 cup | 3.1 g | 1 g |
Squash – acorn – baked | 1/2 cup – cubes | 14.9 g | 2.9 g |
Squash – acorn – boiled | 1/2 cup – boiled | 10.8 g | 3.2 g |
Squash – butternut – baked | 1/2 cup cubes | 10.7 g | 2.9 g |
Squash – butternut – boiled – mashed | 1/2 cup | 12.1 g | 0 |
Squash – crook or straightneck | 1/2 cup slices | 3.9 g | 1.3 g |
Squash – hubbard – backed | 1/2 cup cubes | 11.0 g | 2.9 g |
Squash – spaghetti – boiled/baked | 1 cup | 10.0 g | 2.2 g |
Squash – spaghetti – cooked | 1/2 cup | 5 g | 1.1 g |
Squash – Summer – raw | 1/2 cup | 1.9 g | 0.6 g |
Squash – Summer – steamed | 1/2 cup | 3.9 g | 1.3 g |
Squash – yellow | 1/2 cut | 1.8 g | 0.4 g |
Squash – zucchini – boiled | 1/2 cup slices | 3.5 g | 1.3 g |
Swamp cabbage | 1 serving | 3.71 g | 1 g |
Sweet potato – baked | 1 (about 4 oz.) | 27.7 g | 3.4 g |
Sweet potato – boiled | 1/2 cup | 17.6 g | 2.5 g |
Sweet potato – candied | 1/2 cup | 28.2 g | 2.4 g |
Sweet potato – mashed | 1/2 cup | 29.6 g | 2.2 g |
Swiss chard – chopped – boiled | 1/2 cup | 3.6 g | 1.8 g |
Tomato | 1 oz. | 1.1 g | 0.3 g |
Tomato | 1/2 cup | 3.5 g | 1.1 g |
Tomato – cherry | 10 | 6.7 g | 2 g |
Tomato – Plum | 1 tomato | 2.9 g | 0.7 g |
Tomato – sauteed | 5 pieces | 3.5 g | 0.9 g |
Truffle | 1 oz. | 0.9 | 0.3 |
Turnips – boiled – cubes | 1/2 cup | 3.8 g | 1.6 g |
Turnips – boiled – mashed | 1/2 cup | 5.8 g | 2.3 g |
Turnip greens – frozen chopped | 1/2 cup | 3 g | 2.1 g |
Turnip greens – raw | 1/2 cup | 3.6 g | 2.9 g |
Wakame – raw | 1 oz. | 2.5 g | 0.1 g |
Water chestnuts – canned | 1/2 cup slices | 8.7 g | 1.5 g |
Watercress – chopped – raw | 1/2 cup | 0.2 g | 0.4 g |
Yams – boiled/baked | 1/2 cup cubes | 18.7 g | 2.7 g |
Yuca (raw) | 1/2 cup | 39.2 g | 1.9 g |
Zucchini – boiled/sliced | 1/2 cup | 3.5 g | 1.3 g |
Zucchini – raw | 1/2 cup | 1.9 g | 0.8 g |
Zucchini – steamed | 1/2 cup | 4 g | 1.4 g |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.