Carbohydrate Counter
Breads, Rolls and Muffins
Nutrient Facts
Breads and Rolls | Muffins
Breads and Rolls
Food | Serving | Carbohydrates | Dietary Fiber |
Arepa | 1 (about 2 oz.) | 15 g | N/A |
Armenia Flat Bread | 1 serving (1.5 oz) | 23 g | 1 g |
Bagel – cinnamon raisin | 4-1/2″ diameter | 65.1 g | 2.7 g |
Bagel – egg | 1 (about 2 oz.) | 31.0 g | 1.2 g |
Bagel – poppy sesame | 4-1/2 2″ diameter | 55.5 g | 2.5 g |
Bagel – Water | 1 (about 2 oz.) | 31.0 g | 1.2 g |
Bagel – whole grain | 1 (about 2 oz.) | 67 g | 5 g |
Baguette | 1 (about 2 oz.) | 31 g | 1 g |
Banh | 1 roll | 8 g | 0 |
Batard | 1 Slice | 34.3 g | 0.9 g |
Beer Bread | 1 Slice | 14.9 g | 0.5 g |
Bialy | 1 (about 2 oz.) | 36.4 g | 1.9 g |
Biscuit | 1 buscuit | 33 g | 2 g |
Biscuit – baking powder – homemade | 1 (1 oz.) | 12.8 g | 0.5 g |
Biscuit – Buttermilk | 1 buscuit | 12.4 g | 0.4 b |
Biscuit – Cheddar Bay | 1 biscuit | 16 g | N/A |
Biscuit – Chicken | 1 biscuit | 48 g | 3 g |
Biscuit – Homemade | 12 1-/2″ diameter | 26.8 g | 0.9 g |
Biscuit – Sausage Gravy Biscuit | 1 biscuit | 107 g | 1 g |
Biscuit – Sweet | 1 biscuit | 29 g | 1 g |
Black Bread | 1 slice | 24 g | 3 g |
Boston brown bread | 1 piece (1-1/2 oz) | 20.5 g | 2.1 g |
Boule | 1 Slice | 29 g | 10 g |
Bran-a-Crisp Crispbread | 1 | 6 g | 2 g |
Bread Bowl | 1 Bowl | 117 g | 4 g |
Bread Crumbs | 1 cup | 77.8 g | 4 g |
Bread stick – Brown & Serve | 1 biscuit | 38 g | 1 g |
Bread stick – sesame | 1 biscuit | 2 g | 0 |
Bread stick – Vienna-type | 1 (1 1/4 oz.) | 20.3 g | 1.1 g |
Brioche | 1 (2.2 oz.) | 30 g | 1 g |
Brown & Serve – Dinner Rolls | 1 oz | 14.6 oz | 0.6 oz |
Challah | 1 Serving (2 oz.) | 34 g | 1 g |
Chapati | 1 Serving (1.3 oz) | 20 g | 2 g |
Ciabatta | 1 Slice | 26.7 g | 0.5 g |
Cornbread – homemade | 1 slice (1-1/2 oz) | 13.1 g | 1.2 g |
Cottage Bread | 1 Slice | 15 g | 1 g |
Country Bread | 1 Slice (1/8 of loaf) | 31 g | 1 g |
Cracked wheat bread | 1 slice (about 1 oz.) | 13.0 g | 1.3 g |
Crisp Bread | 1 piece | 3 g | 0.1 g |
Croissant | 1 (about 2 oz.) | 27.0 g | N/A |
Crouton | 1/2 oz. | 8.5 g | 0 |
Cuban Bread | 3″ slice (2 oz.) | 32 g | 2 g |
Egg Bread | 1 Slice (1 oz.) | 13.5 g | 0.7 g |
Empanada | 1 | 13 g | 0 |
English muffin | 1 (about 2 oz.) | 30.0 g | 1.5 g |
Ezekial Bread | 1 slice (1 1/4 oz) | 15 g | 3 g |
Ficelle Slice | (2 oz.) | 31 g | 1 g |
Finn Crisp – Crispbread | 1 | 27 g | 6 g |
Focaccia | 1 Serving (2 oz.) | 28 g | 1 g |
Fougasse | Serving (1 oz.) | 13.7 g | 0.3 g |
French Baguette | 1 roll | 31 g | 1 g |
French or Vienna bread | 1 slice (1 1/4 oz.) | 19.4 g | 0.8 g |
Gold Medal Biscuit | 1 | 22 g | 0.5 g |
Grand’s Biscuits | 1 | 25 g | 0.8 g |
Grissini (breadstick) | 3.5 breadsticks | 13 g | 0 |
Hamburger roll | 1 bun | 14.1 g | 0.8 g |
Harvest Crisp 5-grain flatbread | 13 flatbreads | 23 g | 1 g |
Hawaiian Sweet Bread | 1 slice (2 oz.-1/2 “) | 29 g | 6 g |
Hot Cross Buns | 1 bun (1 oz.) | 18.6 g | 0.5 g |
Hotdog roll | 1 bun | 14.1 g | 0.8 g |
Hungry Jack – Fluffy – refrigerated biscuit | 1 biscuit | 11.4 g | 0.4 g |
Injera | 1 piece | 35 g | 0 |
Irish Soda Bread | 1 Slice | (1 oz.) | 16 g 0 |
Italian bread | 1 slice (about 1 oz.) | 16.9 g | 0.8 g |
Jewish Rye Bread | 1 slice (1 oz.) | 14 g | 0.5 g |
JJ Flats | 1 flatbread | 9 g | 1 g |
Kavli Crisp bread – crispy thin | 3 | 13 g | 2 g |
Lavash | 1 serving (1.5 oz.) | 23 g | 1 g |
Matzoh | 1 piece (1 oz.) | 5 g | 0.5 g |
Miche | 1 Serving (2 oz.) | 26 g | 1 g |
Monkey Bread | 1 Serving (1/6) | 23 g | 1 g |
Multigrain Bread | 1 Serving (1 oz.) | 13.2 g | 1 g |
Naan | 8″x2″ piece (1.1 oz) | 11.6 g | 3.4 g |
Nejaimes Lavash | 1/2 flatbread | 10 g | 1 g |
Oatmeal Bread | 1 oz. slice | 13.8 g | 1.1 g |
Olive Bread | 1/7 loaf (2 oz.) | 28 g | 2 g |
Peasant bread | 1 Slice (1/8 of loaf) | 31 g | 1 g |
Pepperidge Farm – Garlic Bread | 1 slice | 20.8 g | 0 |
Pillsburg Buttermilk – refrigerated biscuit | 1 biscuit | 30.4 g | 0 |
Pillsbury Croisant – refrigerated | 1 croisant | 11 g | 0 |
Pita Bread Small | 4″ dia. (1 oz.) | 15.4 g | 2.1 g |
Pita Bread Large | 6-1/2 dia. (3 oz) | 35.2 g | 4.7 g |
Pita Bread – wholewheat | 6-1/2″ dia. | 47.4 g | 4.5 g |
Poori | 1 puri | 16 g | 1.9 g |
Popover – homemade | 1 (about 1 1/2 oz.) | 10.3 g | N/A |
Potato Bread | 1 Slice (1.7 oz.) | 24 g | 0.5 g |
Puff Pastry | 1 shell | 16 g | 0.5 g |
Pullman Loaf | 1 slice | 14 g | 2 g |
Pumpernickel bread | 1 slice (about 1 oz.) | 17.0 g | 1.9 g |
Quick Bread | 1 slice | 0.2 | 0 |
Raisin bread | 1 slice (about 1 oz.) | 13.4 g | 1.0 g |
Roll or bun – homemade | 1 (about 1 1/4 oz.) | 19.6 g | 0.7 g |
Roti piece | 7″ diameter | 11 g | 3 g |
Rusks | 5 pieces (1/2 oz.) | 30.9 g | N/A |
Rye bread – American | 1 slice (about 1 oz.) | 13.0 g | 0.6 g |
Ryvita Flavorful Fiber | 2 crispbreads | 16 g | 4 g |
Sara Lee – Croissant – original | 1 croissant | 20 g | 1 g |
Scone | 1/4 (1 oz.) | 15.1 g | 0.2 g |
Soda bread | 1 Slice (1 oz.) | 16 g. | 0 |
Sourdough bread | 1 slice (1 oz.) | 12.0 g | 0.8 g |
Spelt | 1 Slice (1.2 oz.) | 12.5 g | 1.2 g |
Spoonbread | 1 Serving (4 oz.) | 32 g | 2 g |
Spoonbread | 1 cup | 40.6 g | N/A |
Stuffing | 1 Serving (1 oz.) | 20 g | 1 g |
Sweetbread | 1 slice | 45.2 g | 1.3 g |
Sweetbread | 1 roll | 73 g | 4 g |
Stuffing – cornbread – stove top | 1/2 cup | 19 g | 1 g |
Tortilla – corn – with added salt | 1 | 12.1 g | 1.4 g |
Tortilla – flour – medium 6” | 1 | 15.9 g | 0.9 g |
Tortilla – LaTortilla Factory – low carb – all flavors | 1 | 10 g | 7 g |
Tortilla – whole wheat | 1 | 20 g | 1.9 g |
Turkey stove top stuffing | 1/2 cup | 20 g | 1 g |
Vienna Loaf | 1/4 loaf (2 oz.) | 2 g | 1 g |
Wasa Hearty Rye | 1 crispbread | 9 g | 2 g |
White bread – soft crumb | 1 slice (about 1 oz.) | 12.6 g | 0.5 g |
White roll – hard | 1 oz | 14.9 g | 0.7 g |
Whole grain bread | 1 slice (about 1 oz.) | 16.7 g | 1.3 g |
Whole wheat bread – soft crumb | 1 slice (about 1 oz.) | 13.8 g | 1 g |
Whole wheat – roll | 1 oz. | 14.5 g | 2.1 g |
Yeast bread | 1 Roll | 42 g | 1.1 g |
Muffins
Food | Serving | Carbohydrates | Dietary Fiber |
Almond Poppyseed Muffin | 1 muffin | 36 g | 3 g |
Apple Cinnamon | 1 muffin | 54 g | 0.5 g |
Banana Chip Muffin | 1 muffin | 78 g | 1 g |
Banana Muffin | 1 muffin | 25 g | 0.6g |
Banana Nut Muffin | 1 muffin | 32 g | 1 g |
Blueberry Muffin | 1 muffin | 71 g | 2 g |
Blueberry Toaster Muffin | 1 muffin (2 oz) | 17.6 g | 0.6g |
Bran Muffin | 1 muffin | 80 g | 6 g |
Breakfast Muffin | 1 muffin | 34 g | 2 g |
Buttermilk Muffin | 1 muffin | 76 g | 1 g |
Carrot Muffin | 1 muffin | 39 g | 0 |
Cherry Muffin | 1 muffin | 57 g | 0 |
Chocolate Muffin | 1 muffin | 79 g | 3 g |
Chocolate Chip Muffin | 1 muffin | 98 g | 0.5 g |
Cinnamon Chip Muffin | 1 muffin | 80 g | 1 g |
Cinnamon Mini Muffins | 1 muffin | 10.5 | 0 |
Cinnamon Raisin Muffin | 1 muffin | 58 g | 2 g |
Corn Muffin | 1 muffin | 84 g | 2 g |
Cranberry Muffin | 1 muffin | 59 g | 2 g |
Cream Cheese Muffin | 1 muffin | 60 g | 0 |
Double Choc Chip Muffin | 1 muffin | 35 g | 5 g |
English Muffin | 1 muffin | 25 g | 1 g |
Heart Healthy Muffin | 1 muffin | 28 g | 2 g |
Lemon Poppyseed Muffin | 1 muffin | 63 g | 0.5 g |
Mocha Muffin | 1 muffin | 79 g | 3 g |
Oat Bran Mini Muffin | 1 muffin | 8.2 g | 0.8 g |
Oat Bran Muffin | 1 muffin | 47.5 g | 2.1 g |
Oat Muffin | 1 muffin | 81 g | 7.7 g |
Pumpkin Choc Chip Muffin | 1 muffin | 65 g | 2 g |
Pumpkin Muffin | 1 muffin | 82 g | 2 g |
Raspberry Muffin | 1 muffin | 58 g | 5 g |
Strawberry Muffin | 1 muffin | 63 g | 1 g |
Whole Grain Muffin | 1 muffin | 58 g | 5 g |
Whole Wheat Muffin | 1 muffin | 25 g | 3 g |
Zucchini Muffin | 1 muffin | 42 g | 2 g |
Zucchini Nut Muffin | 1 muffin | 22 g | 1 g |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.